2017 KENWORTH CONSTRUCTION

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used

Used
























Quick Inquiry
Key Features and Details
- Stock NumberN/A
- CategoryConventional - Sleeper Truck
- ConditionUsed
- Mileage696,797 Mi
- Cab TypeLONG CONVENTIONAL
- Fuel TypeDiesel/Biodiesel
- Drive TrainRear Wheel Drive
- VIN1XKYDP9X2HJ166840
Dealer Comments
2017 T680
MX 13 Engine
Miles 696797
Specifications
| Body | Class 8 Gvw 33001 - 150000 |
|---|---|
| Cab Type | LONG CONVENTIONAL |
| Category | Conventional - Sleeper Truck |
| Make | KENWORTH |
| Odometer | 696797 |
| Passenger Doors | 2 |
| Stock Number | N/A |
| Veh Type | Used |
| Vin | 1XKYDP9X2HJ166840 |
| Year | 2017 |
| Upfit Description | 2017 T680 MX 13 Engine |
|---|
| Axles | 6x4 |
|---|---|
| Front Axle | 12350 |
| Front Tire Size | 445 / 50 R 22.5 |
| Number Of Rear Axles | 2 |
| Rear Axles | Tandem |
| Rear Axle | 19000 |
| Suspension | Air |
| Cylinders | 6 |
|---|---|
| Engine Manufacturer | PACCAR |
| Engine Model | MX-13 |
| Engine Size | MX-13 |
| Fuel Tank Capacity | 100 |
| Fuel Type | Diesel/Biodiesel |
| Drive Train | Rear Wheel Drive |
|---|---|
| Transmission Make | Eaton |
| Item Weight | 33,000 |
|---|
| Horse Power | 450 - 500 |
|---|
| Colour | Green |
|---|---|
| Interior Color | Grey |
Please confirm all features with dealer.
Used KENWORTH Trucks for Sale Orlando
Find this KENWORTH CONSTRUCTION at J. E. Motors Inc.
9867 South Orange Blossom Trail, Orlando FL 32837
Hours of Operation
1. Prices shown are for informational purposes only and are subject to change without notice. Please contact the dealership to confirm current pricing before purchase.


